And here's the chart:
Fast Facts on This Month’s Bulletins – sponsored by Shavlik NetChk Protect
Bulletin | Exploit Types | System Types Affected | Exploit | Comprehensive, | MS severity rating / | Products Affected | Notes | Randy's recommendation | Supported by Shavlik NetChk Protect ? |
MS09-002 961260 | Remote code/ Internet Explorer 7 | Workstations | No / No | No | Critical / 1 - Consistent exploit code likely | Windows XP, 2003, Vista, 2008 | Patch ASAP | Yes | |
MS09-003 959239 | Remote code | Exchange servers | No / No | No | Critical / 2 - Inconsistent exploit code likely | Exchange 2003, 2007 | Patch after accerlated testing | Yes | |
MS09-004 959420 | Remote code | All systems with any version/edition or derivative of SQL Server including Windows versions with MSDE or Windows Internal Database | Yes / No | Yes | Important / 1 - Consistent exploit code likely | SQL Server
Windows Server 2003, 2008 | Patch after testing | Yes | |
MS09-005 | Remote code | Workstations | No / No | No | Important / 2 - Inconsistent exploit code likely | Visio 2002, 2003, 2007 | Patch after testing | Yes | |
An award winning solution that simplifies and accelerates the detection and remediation of gaps in your system security, resulting in an enterprise that is ready to improve the speed, accuracy and productivity of its IT security and compliance operations – in physical and virtual environments. |
Thanks as always for reading and best wishes on security,
Randy Franklin Smith
Ultimate Windows Security is a division of Monterey Technology Group, Inc. ©2006-2008 Monterey Technology Group, All rights reserved. You may forward this email in its entirety but all other rights reserved.
Disclaimer: We do our best to provide quality information and expert commentary but use all information at your own risk.
No comments:
Post a Comment