| Survey: Businesses Find Backing Up Virtual Servers Not All Smiles and Sunshine | | | A survey conducted on behalf of Quantum by Toluna has found that 86 percent of enterprises are implementing server virtualization, but that four out of five IT managers find it difficult to back up their virtualized environments. The survey identified a number of pain points associated with virtualization. Some of the findings include: - 47% of IT managers experienced increased data growth
- 28% saw higher energy demands
- 22% had increased software costs
- 27% saw data bottlenecks
- 25% experienced remote branch data issues.
"Enterprises see the value in consolidating their physical infrastructure and moving to virtualized environments, yet this survey shows that IT managers are also seeing the impact on their data storage and backup processes." Janae Lee, senior vice president Disk and Software Products Group, Quantum
| | | Read More | | | | | | | | | This white paper by Storage IO Group’s analyst, Greg Schulz provides an overview of issues to consider when deploying deduplication in your data center. The paper walks through what to watch for when evaluating deduplication solutions, what to look for in a deduplication solution, and how to put it all together as you implement it in your backup environment. | | | Download the white paper | | | | | | | | | | The Media Services Center which provides rich media and broadcast services for the top-secret agency NRO as well as other partners within the intelligence community recently implemented StorNext and an i2000 tape library. “This is not a big, sexy purchase for a company, but getting the right data management software is worth it,” says Keith LeValley, MSC Systems Administrator. MSC experimented with several solutions before discovering the advantages provided by StorNext. They even used a competitive product for a year-and-a-half, all the time realizing that they’d made a mistake. “What I like about StorNext is you set it and forget it,” LeValley says. | | | Read the full Case Study | | | | | | | | | | | Barclaycard US, the payments business of Barclays in the United States and a Quantum DXi™ -Series customer, won the SNW Fall 2010 “Best Practices” Award. As the winner, Barclaycard US was acknowledged for their excellence in the Storage Resiliency, Data Protection and Recovery category based on their implementation of a lights-out Disaster Recovery system utilizing Quantum’s DXi-Series of deduplication appliances. SNW’s “Best Practices” Awards Program identifies and acknowledges excellence among users of IT management solutions and approaches. | | | Learn more | | | | | | | | | | | | | Get your free "Data Deduplication for Dummies" Book. Click here. | | | | | | | | | | | November 1-4, 2010 New Orleans, LA Visit Quantum in booth # 748 at geoint to learn more about our high-speed file sharing and cost-efficient tiered storage software as well as our DXi disk-based deduplication products. Register today >
| | TechTarget Backup School | October 21 – Milwaukee October 26 – Austin October 28 – Houston November 2 – San Diego
| | VMUG | October 21 – Louisville, KY November 2 – Portland, OR November 17 – Atlanta, GA Register today >
| | SMPTE | Oct 26-28, 2010 Hollywood, CA Register today >
| | Entertainment Tech Expo | November 3-4, 2010 Burbank, CA Register today >
| | USDA | November 3 – Kansas City
| | TechTarget Data Deduplication Seminar | November 9 – Los Angeles November 11 – Portland
| | Super Computing | RAID Inc. Booth #4013 November 15-18, 2010 New Orleans, LA Register today >
| | National Guard Bureau | December 6-9, 2010 Nashville, TN Register today >
| View All Upcoming Events | | | | | | | |
No comments:
Post a Comment