Cloud Infographic: Security And The Cloud 2012
Cloud Infographic: Security And The Cloud 2012 When it comes to cloud computing, security is top-of-mind for each institution, public and private. In a ... | Cloud Computing Highlights Of 2012: Social Collaboration And Integration
Cloud Computing Highlights of 2012 2012 has been a takeoff year for cloud computing, there have been no real major breakthroughs yet no setbacks as well, but that is not to say that the field has been asleep overall, we have seen a continued growth in terms of support and ... | Major Cloud Outages Of 2012 To Learn From
Major Cloud Outages of 2012 to Learn From According to a recent report by the International Working Group on Cloud Computing Resiliency, each year a cloud computing service is usually down for an average of 7.5 hours. Companies who use the cloud for running their operations totally or partially were severely affected this year. So, let's see some of the biggest outages suffered by cloud users in 2012: ... | Featured Free Resource | Private Cloud For Dummies Whether public, private, or hybrid, cloud computing is becoming an increasingly integral part of many companies' business and technology strategy. | Open Data Center Alliance Publishes Big Data Consumer Guide
Open Data Center Alliance Publishes Big Data Consumer Guide Document Promotes Big Data and Outlines a Plan to Provide Concrete Recommendations and Insight to Benefit both Big Data solution providers and Enterprise Consumers ... | Cloud Infographic: The Rise Of Cloud Gaming
Cloud Infographic: The Rise Of Cloud Gaming Cloud gaming is a service that uses a high speed Internet connection to stream games to a subscriber's technology device of choice. For many gamers, gaming depends on a specific console device, such as a Wii or an Xbox, and the only possibility for playing games at another location involves packing up the console and setting it up elsewhere. ... | Benefits Of Cloud-Based Disaster Recovery
Benefits of Cloud-Based Disaster Recovery Developing a proper disaster recovery plan is quite a challenging task for any type of organization, especially small and medium business segments. When a disaster strikes your business, restoring it can be a really arduous task. Many companies are implementing cloud computing services for their disaster recovery plan. Cloud-based disaster recovery can be described as a component of a disaster recovery plan that involves maintaining copies of enterprise data in a cloud storage environment as a security measure. ... | Featured Free Resource | Private Cloud For Dummies Whether public, private, or hybrid, cloud computing is becoming an increasingly integral part of many companies' business and technology strategy. | Cloud Predictions For The New Year Cloud Predictions for the New Year Making predictions for the coming year has become a time-honored tradition in the tech field, so I thought we’d have a little fun with it here at CloudTweaks by predicting what’s not going to happen. ... | Cloud Infographic: Avoid Outrageous Mobile Data Expenses Cloud Infographic: Avoid Outrageous Mobile Data Expenses Cloud computing has impacted the telecommunications industry across crucial fronts and now is in the process of amply changing its ecosystem. ... | A Look Back At The Cloud Computing Trends Of 2012 Cloud Computing Trends Of 2012 This year, the winds of change have blown the cloud to a higher level. Studies predict that cloud computing will be on the rise for some a long period of time and that it will be a major source of revenue and employment globally by 2015. Industry experts also say that ultimately everything will be in the cloud, including migrating all physical hardware, software, platforms, services and processing. ... | You are receiving this newsletter because you opted-in to receive relevant communications from CloudTweaks Media. If you would like to manage your newsletter preferences or if you no longer wish to receive this newsletter, please click here. CloudTweaks Media, 925 Boulevard de Maisonneuve Ouest Contact: reply@cloudtweaks.com |
No comments:
Post a Comment