Conference & Exhibition on PUMPS, VALVES AND COMPRESSORS Since the last decade, India is emerging as major manufacturing hub for various industrial products owing to availability of large qualified work force, huge emerging markets & low cost of production. With huge investments expected in various sectors, coupled with expansions and new projects, market for Pumps & Valves is expected to grow at 14% – 17% CAGR over next five years. At the same time, Compressor industry is also poised to grow at more than 5% per annum. Pump, Valves & Compressors are the integral part of any process industry, where a semi liquid, liquid or gas are either to be transferred or compressed as per process requirements. Over the years, the technology of Pumps, Valves & Compressors has changed drastically making them more energy efficient, modular to suit wider applications and environment friendly. In case of valves, the usage from mare shutting / opening device has changed to a complete control mechanism To bring the latest of Pump, Valves and Compressor Technology to South Indian market and provide comprehensive platform for manufacturers and users from industry to come together to explore and discuss, CII has launched an exclusive Conference and Exhibition "Pumps, Valves and Compressors". | ||||||||
THE CONFERENCE (9th April 2014) CII is organising an one day Conference to understand the emerging market scenario and the Future opportunities & growth of Pumps, Valves and Compressors with new technology development. This conference will have participants like Engineering, Maintenance, & Operating Personnel, Architects/Engineering Consultants, Technical Specifiers, Project Managers/Developers, EPC Contractors, Manufacturers of equipments etc. CONFERENCE SESSION TOPICS · "Current Market Scenario and Overall Picture of Pumps, Valves & Compressors Sector" · "Technology Development & Innovation: Manufacturer's Perspective in Pumps, Valves & Compressors Sector" · "On Issues & Needs : User's Perspective in Pumps, Valves & Compressors Sector" · "Prospects & Future Outlook of Pumps, Valves & Compressors Sector" | ||||||||
THE EXHIBITION (9th – 11th April 2014) The exhibition will showcase the latest in technology, products, solutions for pump, valves, Compressor, Fittings and Accessories Industry and also with an additional focus on prime mover like motors and engine etc... | ||||||||
EXHIBITION HIGHLIGHTS | ||||||||
3 Day Exhibition on Pumps, Valves and Compressors | 75+ Exhibitors from across the globe | |||||||
Dedicated Product Launch area & Scheduled B2B Meetings | 5000+ Business Visitors, 25000+ Trade Visitors | |||||||
VISITORS : The exhibition would attract Senior Government Officials from Departments like Irrigation, Municipal Corporations, Local Panchayat and Personnel from Agricultural departments, along with Architects, Engineering Consultants, Professionals, Project Managers, Builders, Manufacturers of Equipments from various Industries like Petro-Chemicals, Power Plants. Steel, Sugar, Food Processing, Construction, Agriculture, Cement, Ports & Ship Building, Airport Operators, Railways, Boiler & Turbine Manufacturers, Waste water & Desalination Plant manufacturers etc. | ||||||||
DELEGATE FEE & REGISTRATION | EXHIBITION SPACE BOOKING DETAILS | |||||||
Member Large/Medium Scale: Rs. 2247 per delegate Member Small scale: Rs. 1685 per delegate Non-member Large/Medium Scale: Rs. 3371 per delegate Non-member SSI: Rs. 2247 per delegate · The programme is non residential, and prior registration & payment of delegate fee before the training is a must · To raise invoice email request along with the PAN & TAN No. to be sent to CII Coordinator · Participation fee is non-refundable. However, change in nomination is acceptable and the online registration is a must for changed nominations. · Cheque/DD should be drawn in favour of Confederation of Indian Industry, payable in Chennai. · In case if you are unable open the link, call the CII coordinator for registration process | Build-up (Stall Tariff - Rate per sq.mt) | |||||||
Area (In sq.m) | CII Member | CII Non-Member | Foreign Co. in $ | |||||
6 | 7500 | 8000 | 185 | |||||
9-12 | 7000 | 7500 | 173 | |||||
15-18 | 6500 | 7000 | 162 | |||||
21 & Above | 6000 | 6500 | 150 | |||||
Raw Space (Stall Tariff - Rate per sq.mt) | ||||||||
Area (In sq.m) | CII Member | CII-Non Member | Foreign Co. in $ | |||||
24-36 | 5500 | 6000 | 138 | |||||
42-54 | 5000 | 5500 | 127 | |||||
58-72 | 4500 | 5000 | 115 | |||||
90 & Above | 4000 | 4500 | 105 | |||||
MSME (Stall Tariff - Rate per sq.mt) | ||||||||
Area (In sq.m) | CII Member | CII Non-Member | ||||||
Max 9 | 6000 | 6650 | ||||||
CONFERENCE CONTACT DETAILS | EXHIBITION CONTACT DETAILS | |||||||
Vedha Murali | Sandeep V | |||||||
Confederation of Indian Industry | ||||||||
No comments:
Post a Comment